Size Chart
Men's
Measure 1/2” above the ears around the forehead.
Measure under armpits, straight across fullest part of chest.
Measure around waist. Exactly where you wear your pants.
Keep the tape a finger or two loose.
Bend your elbow and place hand on hip. Measure from center of back
of your neck, along shoulder and down around the elbow to the wrist.
Measure from crotch to desired end of pants.
Measure over the knuckles.
REGULAR SIZE WADERS
WADER SIZING | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest/Waist | 52″ | 52″ | 52″ | 52″ | 52″ | 52″ | 52″ |
Outseam | 57.5″ | 57.5″ | 59″ | 59″ | 59″ | 59″ | 59″ |
Inseam | 35.5″ | 35.5″ | 37.5″ | 37.5″ | 37.5″ | 39.5″ | 39.5″ |
KING SIZE WADERS
WADER SIZING | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest/Waist | 68″ | 68” | 68” | 68” | 68” | 68″ | 68” |
Outseam | 59.5″ | 59.5″ | 59.5″ | 59.5″ | 59.5″ | 59.5″ | 59.5″ |
Inseam | 38″ | 38″ | 40″ | 40″ | 40″ | 42″ | 42″ |
STOUT SIZE WADERS
WADER SIZING | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest | 59″ | 59″ | 59.5″ | 59.5″ | 59.5″ | 59.5″ | 59.5″ |
Waist | 58.5″ | 58.5″ | 60″ | 60″ | 60″ | 60″ | 60″ |
Outseam | 56.5″ | 56.5″ | 58.5″ | 58.5″ | 58.5″ | 58.5″ | 58.5″ |
Inseam | 33″ | 33″ | 35″ | 35″ | 35″ | 37″ | 37″ |
TALL SIZE WADERS
WADER SIZING | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest/Waist | 52″ | 52″ | 52″ | 52″ | 52″ | 52″ | 52″ |
Outseam | 59″ | 59″ | 59″ | 59″ | 59″ | 59″ | 59″ |
Inseam | 39″ | 39″ | 39″ | 39″ | 39″ | 39″ | 39″ |
SHORT SIZE WADERS
WADER SIZING | 10 | 11 | 12 | 13 | 14 |
Chest/Waist | 52″ | 52″ | 52″ | 52″ | 52″ |
Outseam | 55″ | 55″ | 58″ | 58″ | 58″ |
Inseam | 34″ | 34″ | 36″ | 36″ | 36″ |
WAIST WADER SIZING
WADER SIZING | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Chest | 48” | 48” | 50” | 50” | 53” | 53” | 53” |
Outseam | 41″ | 41″ | 42″ | 42″ | 44″ | 44″ | 44″ |
Inseam | 34″ | 34″ | 36″ | 36″ | 38″ | 38″ | 38″ |
SOFT-SHELL WADER PANT
WADER PANT SIZING | SMALL | MEDIUM | LARGE | XL | 2XL | 3XL |
WAIST | 32” | 34” | 36” | 38” | 40” | 42” |
HIP | 41″ | 43″ | 45″ | 47″ | 49″ | 51″ |
THIGH | 25,5″ | 26,5″ | 27,5″ | 28,5″ | 29,5″ | 30,5″ |
LEG CUFF | 18,5″ | 18,5″ | 19″ | 19,5″ | 20″ | 20,5″ |
INSEAM | 32″ | 34″ | 34″ | 34″ | 34″ | 34″ |
GEAR SIZING
GEAR SIZING | SMALL | MEDIUM | LARGE | XL | 2XL | 3XL | 4XL |
CHEST | 36”-38″ | 39”-41″ | 42”-45″ | 46”-49″ | 50”-53″ | 54”-57″ | 58”-61″ |
SLEEVE | 33″ | 34″ | 35″ | 35,5″ | 36″ | 36,5″ | 37″ |
SLEEVE TALL | NA | NA | 37″ | 37,5″ | 38″ | NA | NA |
WAIST | 28”-30″ | 31”-33″ | 34”-37″ | 38”-41″ | 42”-45″ | 46”-47″ | 48”-49″ |
INSEAM REG. | 31″ | 32″ | 32″ | 33″ | 33″ | 33″ | 33″ |
INSEAM TALL | NA | NA | 34″ | 35″ | 35″ | NA | NA |
Technical Hunting Pants
PANT SIZING | Small | Medium | Large | XL | 2XL | 3XL | 4XL | 5XL | LT | XL Tall | 2XL Tall |
Waist | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 34″ | 36″ | 38″ |
Inseam | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 34″ | 34″ | 34″ |
Women's
Measure 1/2” above the ears around the forehead.
Measure under armpits, straight across fullest part of chest.
Measure around waist. Exactly where you wear your pants.
Keep the tape a finger or two loose.
Bend your elbow and place hand on hip. Measure from center of back
of your neck, along shoulder and down around the elbow to the wrist.
Measure from crotch to desired end of pants.
Measure over the knuckles.
WOMENS DESOTO PANT SIZE
SIZE | SMALL (6) | MEDIUM (8) | LARGE (10) | XL (12) | 2XL (14) | 3XL (16) |
OUTER LENGTH (A) | 38.5” | 38.5” | 39.5” | 39.5” | 40.25” | 40.5” |
INSEAM (B) | 31″ | 31″ | 31″ | 31″ | 31.5″ | 31.5″ |
PANT CUFF (C) | 8″ | 8.25″ | 8.25″ | 37.5″ | 38″ | 8.75″ |
WAIST (D) | 15″ | 15.5″ | 16″ | 16″ | 17″ | 17.25″ |
LEG WIDTH (E) | 10″ | 11″ | 11.25″ | 11.25″ | 12″ | 12″ |
WOMENS DESOTA, EUFALA, DARBONNE JACKET – SIZE CHART
SIZE | SMALL | MEDIUM | LARGE | XL |
COLLAR TO CUFF (A) | 30″ | 30.25″ | 30.75″ | 31.5″ |
WIDTH OF ARM (B) | 6.5″ | 6.75″ | 7.5″ | 8.25″ |
CHEST (C) | 18″ | 19.25″ | 20″ | 22″ |
COLLAR HEIGHT (D) | 3″ | 3.25″ | 3.25″ | 3.25″ |
ZIPPER LENGTH (E) | 24.25″ | 24.75″ | 25.75″ | 26.25″ |
CUFF WIDTH (G) | 4.5″ | 4.75″ | 4.75″ | 5″ |
BACK (H) | 28.5″ | 29″ | 30″ | 30.5″ |
WOMENS QUIVIRA JACKET – SIZE CHART
SIZE | SMALL | MEDIUM | LARGE | XL |
COLLAR TO CUFF (A) | 30″ | 30.25″ | 30.75″ | 31.5″ |
WIDTH OF ARM (B) | 7″ | 7.75″ | 8.25″ | 8.25″ |
CHEST (C) | 19″ | 20″ | 21″ | 23.75″ |
COLLAR HEIGHT (D) | 3″ | 3.25″ | 3.5″ | 3.5″ |
ZIPPER LENGTH (E) | 24.25″ | 24.75″ | 25.75″ | 26.25″ |
CUFF WIDTH (G) | 4.5″ | 4.75″ | 4.75″ | 5″ |
BACK (H) | 25.5″ | 25.75″ | 26.5″ | 27″ |
WOMEN’S WADERS
WADER SIZING | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
CHEST | 44.5″ | 44.5″ | 44.5″ | 44.5″ | 44.5″ | 44.5″ | 44.5″ |
OUTSEAM | 47″ | 47″ | 47″ | 47″ | 47″ | 47″ | 47″ |
INSEAM | 32″ | 32″ | 35″ | 35″ | 35″ | 35″ | 35″ |
WAIST | 50″ | 50″ | 50″ | 50″ | 50″ | 50″ | 50″ |
HIP | 53.5″ | 53.5″ | 53.5″ | 53.5″ | 53.5″ | 53.5″ | 53.5″ |
Youth
Measure 1/2” above the ears around the forehead.
Measure under armpits, straight across fullest part of chest.
Measure around waist. Exactly where you wear your pants.
Keep the tape a finger or two loose.
Bend your elbow and place hand on hip. Measure from center of back
of your neck, along shoulder and down around the elbow to the wrist.
Measure from crotch to desired end of pants.
Measure over the knuckles.
YOUTH WADERS
YOUTH WADER SIZING | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Chest | 36″ | 36″ | 36″ | 40″ | 40″ | 40″ | 43″ | 43″ | 43″ |
Waist | 37″ | 37″ | 37″ | 41″ | 41″ | 41″ | 44″ | 44″ | 44″ |
Hip | 36″ | 36″ | 36″ | 24.5″ | 24.5″ | 24.5″ | 43″ | 43″ | 43″ |
Leg | 24″ | 24″ | 24″ | 16″ | 17″ | 17.25″ | 27.5″ | 27.5″ | 27.5″ |
Inseam | 20″ | 20″ | 20″ | 22″ | 22″ | 22″ | 24″ | 24″ | 24″ |
Front Rise | 21″ | 21″ | 21″ | 21″ | 21″ | 21″ | 21″ | 21″ | 21″ |
Back Rise | 18.5″ | 18.5″ | 18.5″ | 18.5″ | 18.5″ | 18.5″ | 18.5″ | 18.5″ | 18.5″ |
YOUTH JACKET & PANT SIZING
YOUTH SIZING | SMALL | MEDIUM | LARGE | XL |
Inseam | 20″ | 23″ | 26″ | 29″ |
Chest | 30.5″ | 33″ | 37″ | 41″ |
Waist | 30.5″ | 33″ | 37″ | 41″ |
Sleeve | 19.5″ | 20.5″ | 21.5″ | 22.5″ |
MICRO TEEN WADERS
TEEN SIZING | 5W-3M | 6W-4M | 7W-5M | 8W-6M | 9W-7M | 10W-8M | 11W-9M |
Chest | 40″ | 40″ | 40″ | 40″ | 40″ | 40″ | 40″ |
Outseam | 47″ | 47″ | 47″ | 47″ | 47″ | 47″ | 47″ |
Inseam | 32.5″ | 32.5″ | 32.5″ | 32.5″ | 32.5″ | 32.5″ | 32.5″ |