Measure 1/2” above the ears around the forehead.
Size Chart
1
2
Measure under armpits, straight across fullest part of chest.
3
Measure around waist. Exactly where you wear your pants. Keep the tape a finger or two loose.
4
Bend your elbow and place hand on hip. Measure from center of back of your neck, along shoulder and down around the elbow to the wrist.
5
Measure from crotch to desired end of pants.
6
Measure over the knuckles.
ELITEFIT SIZE CHART - BLACK LABEL ELITE AND ASPIRE
BODY SIZE | CHEST | WAIST | INSEAM | BOOT SIZE |
SMALL | 36-38″ | 28-30″ | 31-32″ | 8 |
MEDIUM | 39-41″ | 31-33″ | 31-32″ | 9, 10, 11 |
LARGE SHORT | 42-45″ | 34-37″ | 30-31″ | 10, 11 |
LARGE | 42-45″ | 34-37″ | 32-33″ | 10, 11, 12 |
LARGE TALL | 42-45″ | 34-37″ | 34-35″ | 10, 11, 12 |
XL SHORT | 46-49″ | 38-41″ | 30-31″ | 10, 11 |
XL | 46-49″ | 38-41″ | 32-33″ | 10, 11, 12, 13, 14 |
XL TALL | 46-49″ | 38-41″ | 34-35″ | 10, 11, 12, 13, 14 |
2XL | 50-53″ | 42-45″ | 32-33″ | 10, 11, 12, 13, 14 |
2XL TALL | 50-53″ | 42-45″ | 34-35″ | 11, 12, 13, 14 |
3XL | 54-57″ | 46-49″ | 32-33″ | 11, 12, 13, 14 |
3XL TALL | 54-57″ | 46-49″ | 34-35″ | 11, 12, 13, 14 |
PHANTOM X WADER SIZING
BODY | CHEST | WAIST | INSEAM |
SLIM | 44-45″ | 44-45″ | 38.25″ |
REGULAR | 52-53″ | 52-53″ | 38.25″ |
STOUT | 63.5-64.5″ | 59.5-60.5″ | 38.25″ |
KING | 67.5-68.5″ | 67.5-68.5″ | 44.5″ |
REGULAR SIZE WADERS
WADER SIZING | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
CHEST/WAIST | 52″ | 52″ | 52″ | 52″ | 52″ | 52″ | 52″ |
OUTSEAM | 57.5″ | 57.5″ | 59″ | 59″ | 59″ | 59″ | 59″ |
INSEAM | 35.5″ | 35.5″ | 37.5″ | 37.5″ | 37.5″ | 39.5″ | 39.5″ |
KING SIZE WADERS
WADER SIZING | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
CHEST/WAIST | 68″ | 68” | 68” | 68” | 68” | 68″ | 68” |
OUTSEAM | 59.5″ | 59.5″ | 59.5″ | 59.5″ | 59.5″ | 59.5″ | 59.5″ |
INSEAM | 38″ | 38″ | 40″ | 40″ | 40″ | 42″ | 42″ |
STOUT WADERS
WADER SIZING | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
CHEST | 59″ | 59″ | 59.5″ | 59.5″ | 59.5″ | 59.5″ | 59.5″ |
WAIST | 58.5″ | 58.5″ | 60″ | 60″ | 60″ | 60″ | 60″ |
OUTSEAM | 56.5″ | 56.5″ | 58.5″ | 58.5″ | 58.5″ | 58.5″ | 58.5″ |
TALL SIZE WADERS
WADER SIZING | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
CHEST/WAIST | 52″ | 52″ | 52″ | 52″ | 52″ | 52″ | 52″ |
OUTSEAM | 59″ | 59″ | 59″ | 59″ | 59″ | 59″ | 59″ |
INSEAM | 38″ | 38″ | 40" | 40″ | 40″ | 42″ | 42″ |
SHORT SIZE WADERS
WADER SIZING | 10 | 11 | 12 | 13 | 14 |
CHEST/WAIST | 52″ | 52″ | 52″ | 52″ | 52″ |
OUTSEAM | 55″ | 55″ | 58″ | 58″ | 58″ |
INSEAM | 34″ | 34″ | 36″ | 36″ | 36″ |
WAIST WADER SIZING
WADER SIZING | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
CHEST | 48” | 48” | 50” | 50” | 53” | 53” | 53” |
OUTSEAM | 41″ | 41″ | 42″ | 42″ | 44″ | 44″ | 44″ |
INSEAM | 34″ | 34″ | 36″ | 36″ | 38″ | 38″ | 38″ |
SOFT-SHELL WADER PANT
WADER PANT SIZING | S | M | L | XL | 2XL | 3XL |
WAIST | 32” | 34” | 36” | 38” | 40” | 42” |
HIP | 41″ | 43″ | 45″ | 47″ | 49″ | 51″ |
THIGH | 25,5″ | 26,5″ | 27,5″ | 28,5″ | 29,5″ | 30,5″ |
LEG CUFF | 18,5″ | 18,5″ | 19″ | 19,5″ | 20″ | 20,5″ |
INSEAM | 32″ | 34″ | 34″ | 34″ | 34″ | 34″ |
GEAR SIZING
GEAR SIZING | S | M | L | XL | 2XL | 3XL | 4XL |
CHEST | 36”-38″ | 39”-41″ | 42”-45″ | 46”-49″ | 50”-53″ | 54”-57″ | 58”-61″ |
SLEEVE | 33″ | 34″ | 35″ | 35,5″ | 36″ | 36,5″ | 37″ |
SLEEVE TALL | NA | NA | 37″ | 37,5″ | 38″ | NA | NA |
WAIST | 28”-30″ | 31”-33″ | 34”-37″ | 38”-41″ | 42”-45″ | 46”-47″ | 48”-49″ |
INSEAM REG. | 31″ | 32″ | 32″ | 33″ | 33″ | 33″ | 33″ |
INSEAM TALL | NA | NA | 34″ | 35″ | 35″ | NA | NA |
TECHNICAL HUNTING PANTS
PANT SIZING | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | LT | XL Tall | 2XL Tall |
WAIST | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 34″ | 36″ | 38″ |
INSEAM | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 34″ | 34″ | 34″ |