Size Chart

1

Measure 1/2” above the ears around the forehead.

2

Measure under armpits, straight across fullest part of chest.

3

Measure around waist. Exactly where you wear your pants. Keep the tape a finger or two loose.

4

Bend your elbow and place hand on hip. Measure from center of back of your neck, along shoulder and down around the elbow to the wrist.

5

Measure from crotch to desired end of pants.

6

Measure over the knuckles.

YOUTH WADERS

YOUTH WADER SIZING 13 1 2 3 4 5 6 7 8
CHEST 36″ 36″ 36″ 40″ 40″ 40″ 43″ 43″ 43″
WAIST 37″ 37″ 37″ 41″ 41″ 41″ 44″ 44″ 44″
HIP 36″ 36″ 36″ 24.5″ 24.5″ 24.5″ 43″ 43″ 43″
LEG 24″ 24″ 24″ 16″ 17″ 17.25″ 27.5″ 27.5″ 27.5″
INSEAM 22″ 20″ 20″ 22″ 22″ 22″ 24″ 24″ 24″
FRONT RISE 21″ 21″ 21″ 21″ 21″ 21″ 21″ 21″ 21″
BACK RISE 18.5″ 18.5″ 18.5″ 18.5″ 18.5″ 18.5″ 18.5″ 18.5″ 18.5″

YOUTH JACKET & PANT SIZING

YOUTH SIZING SMALL MEDIUM LARGE XL
INSEAM 20″ 23″ 26″ 29″
CHEST 30.5″ 33″ 37″ 41″
WAIST 30.5″ 33″ 37″ 41″
SLEEVE 19.5″ 20.5″ 21.5″ 22.5″

MICRO TEEN WADERS

TEEN SIZING 5W-3M 6W-4M 7W-5M 8W-6M 9W-7M 10W-8M 11W-9M
CHEST 40″ 40″ 40″ 40″ 40″ 40″ 40″
OUTSEAM 47″ 47″ 47″ 47″ 47″ 47″ 47″
INSEAM 32.5″ 32.5″ 32.5″ 32.5″ 32.5″ 32.5″ 32.5″