Measure 1/2” above the ears around the forehead.
Size Chart

1
2
Measure under armpits, straight across fullest part of chest.
3
Measure around waist. Exactly where you wear your pants. Keep the tape a finger or two loose.
4
Bend your elbow and place hand on hip. Measure from center of back of your neck, along shoulder and down around the elbow to the wrist.
5
Measure from crotch to desired end of pants.
6
Measure over the knuckles.
WOMENS DESOTO PANT SIZE
| SIZE | S(6) | M(8) | L(10) | XL(12) | 2XL(14) | 3XL(16) |
| OUTER LENGTH (A) | 38.5” | 38.5” | 39.5” | 39.5” | 40.25” | 40.5” |
| INSEAM (B) | 31″ | 31″ | 31″ | 31″ | 31.5″ | 31.5″ |
| PANT CUFF (C) | 8″ | 8.25″ | 8.25″ | 37.5″ | 38″ | 8.75″ |
| WAIST (D) | 15″ | 15.5″ | 16″ | 16″ | 17″ | 17.25″ |
| LEG WIDTH (E) | 10″ | 11″ | 11.25″ | 11.25″ | 12″ | 12″ |
WOMENS DESOTA, EUFALA, DARBONNE JACKET – SIZE CHART
| SIZE | S | M | L | XL |
| COLLAR TO CUFF (A) | 30″ | 30.25″ | 30.75″ | 31.5″ |
| WIDTH OF ARM (B) | 6.5″ | 6.75″ | 7.5″ | 8.25″ |
| CHEST (C) | 18″ | 19.25″ | 20″ | 22″ |
| COLLAR HEIGHT (D) | 3″ | 3.25″ | 3.25″ | 3.25″ |
| ZIPPER LENGTH (E) | 24.25″ | 24.75″ | 25.75″ | 26.25″ |
| CUFF WIDTH (G) | 4.5″ | 4.75″ | 4.75″ | 5″ |
| BACK (H) | 28.5″ | 29″ | 30″ | 30.5″ |
WOMENS QUIVIRA JACKET – SIZE CHART
| SIZE | S | M | L | XL |
| COLLAR TO CUFF (A) | 30″ | 30.25″ | 30.75″ | 31.5″ |
| WIDTH OF ARM (B) | 7″ | 7.75″ | 8.25″ | 8.25″ |
| CHEST (C) | 19″ | 20″ | 21″ | 23.75″ |
| COLLAR HEIGHT (D) | 3″ | 3.25″ | 3.5″ | 3.5″ |
| ZIPPER LENGTH (E) | 24.25″ | 24.75″ | 25.75″ | 26.25″ |
| CUFF WIDTH (G) | 4.5″ | 4.75″ | 4.75″ | 5″ |
| BACK (H) | 25.5″ | 25.75″ | 26.5″ | 27″ |
WOMEN’S PHANTOM X BREATHABLE INSULATED WADER
Choose your body size first, then your boot size. Measurements marked 1/2 are taken flat across the front of the wader. Double them for the full measurement around.
| BODY SIZE | PETITE | REGULAR | PLUS |
| BOOT SIZES | 5, 6, 7, 8 | 5, 6, 7, 8, 9, 10 | 7, 8, 9, 10 |
| 1/2 CHEST | 20″ | 23″ | 27″ |
| 1/2 WAIST | 19.5″ | 22.5″ | 26.5″ |
| 1/2 HIP | 21.5″ | 24.5″ | 28.5″ |
| 1/2 THIGH | 12.5″ | 14″ | 17″ |
| INSEAM | 32.5″ | 32.5″ | 32.5″ |
| OUTSEAM | 50.5″ | 51.5″ | 52.5″ |
| FRONT RISE | 23.5″ | 24.5″ | 26″ |
| BACK RISE | 23″ | 24″ | 25.5″ |
